|
|
Price List
| Week Commencing / Cost |
| January | 5th: £450 | 12th: £450 | 19th: £450 | 26th: £450 | |
| February | 2nd: £450 | 9th: £450 | 16th: £500 | 23rd: £475 | |
| March | 1st: £450 | 8th: £450 | 15th: £550 | 22nd: £550 | 29th: £550 |
| April | 5th: £550 | 12th: £550 | 19th: £525 | 26th: £525 | |
| May | 3rd: £525 | 10th: £550 | 17th: £550 | 24th: £575 | 31st: £575 |
| June | 7th: £575 | 14th: £625 | 21st: £625 | 28th: £625 | |
| July | 5th: £625 | 12th: £625 | 19th: £625 | 26th: £625 | |
| August | 2nd: £625 | 9th: £625 | 16th: £625 | 23rd: £625 | 30th: £625 |
| September | 6th: £625 | 13th: £625 | 20th: £625 | 27th: £575 | |
| October | 4th: £575 | 11th: £550 | 18th: £575 | 25th: £550 | |
| November | 1st: £525 | 8th: £525 | 15th: £525 | 22nd: £500 | 29th: £500 |
| December | 6th: £500 | 13th: £500 | 20th: £625 | 27th: £625 | |
Short breaks, minimum 3 nights
Please contact for availability
|