|
|
Price List
| Week Commencing / Cost |
| January | 3rd: £500 | 10th: £500 | 17th: £500 | 24th: £500 | 31st: £500 |
| February | 7th: £500 | 14th: £525 | 21st: £500 | 28th: £500 | |
| March | 7th: £500 | 14th: £500 | 21st: £500 | 28th: £500 | |
| April | 4th: £550 | 11th: £550 | 18th: £525 | 25th: £525 | |
| May | 2nd: £525 | 9th: £525 | 16th: £525 | 23rd: £575 | 30th: £575 |
| June | 6th: £625 | 13th: £625 | 20th: £625 | 27th: £625 | |
| July | 4th: £625 | 11th: £625 | 18th: £625 | 25th: £625 | |
| August | 1st: £625 | 8th: £625 | 15th: £625 | 22nd: £625 | 29th: £625 |
| September | 5th: £625 | 12th: £625 | 19th: £625 | 26th: £575 | |
| October | 3rd: £575 | 10th: £575 | 17th: £575 | 24th: £600 | 31st: £550 |
| November | 7th: £550 | 14th: £550 | 21st: £550 | 28th: £550 | |
| December | 5th: £550 | 12th: £550 | 19th: £625 | 26th: £625 | |
Short breaks, minimum 3 nights
Please contact for availability
|